top of page

Sing Your Heart Out
Singing workshops for mental wellbeing
Norwich
St Catherine's Hall

298 Aylsham Rd, Upper Hellesdon, Norwich NR3 2RJ, UK
See Map below dates
Venue Session Day | Date | Start time | End time |
---|---|---|---|
Wednesday | 2:00pm | 3:30pm | |
Wednesday | 09/03/2022 | 2:00pm | 3:30pm |
Wednesday | 23/03/2022 | 2:00pm | 3:30pm |
Wednesday | 30/03/2022 | 2:00pm | 3:30pm |
Wednesday | 06/04/2022 | 2:00pm | 3:30pm |
Wednesday | 20/04/2022 | 2:00pm | 3:30pm |
Wednesday | 04/05/2022 | 2:00pm | 3:30pm |
Wednesday | 11/05/2022 | 2:00pm | 3:30pm |
Wednesday | 17/05/2022 | 2:00pm | 3:30pm |
Wednesday | 24/05/2022 | 2:00pm | 3:30pm |
Wednesday | 14/06/2022 | 2:00pm | 3:30pm |
Wednesday | 21/06/2022 | 2:00pm | 3:30pm |
Wednesday | 28/06/2022 | 2:00pm | 3:30pm |
Wednesday | 19/07/2022 | 2:00pm | 3:30pm |
Wednesday | 23/08/2022 | 2:00pm | 3:30pm |
Wednesday | 06/09/2022 | 2:00pm | 3:30pm |
Wednesday | 13/09/2022 | 2:00pm | 3:30pm |
Wednesday | 20/09/2022 | 2:00pm | 3:30pm |
Wednesday | 04/10/2022 | 2:00pm | 3:30pm |
Wednesday | 11/10/2022 | 2:00pm | 3:30pm |
Wednesday | 18/10/2022 | 2:00pm | 3:30pm |
Wednesday | 02/11/2022 | 2:00pm | 3:30pm |
Wednesday | 09/11/2022 | 2:00pm | 3:30pm |
Wednesday | 16/11/2022 | 2:00pm | 3:30pm |
Wednesday | 30/11/2022 | 2:00pm | 3:30pm |
Wednesday | 07/12/2022 | 2:00pm | 3:30pm |
Wednesday | 14/12/2022 | 2:00pm | 3:30pm |
Wednesday | 04/01/2023 | 2:00pm | 3:30pm |
Wednesday | 11/01/2023 | 2:00pm | 3:30pm |
Wednesday | 18/01/2023 | 2:00pm | 3:30pm |
Wednesday | 25/01/2023 | 2:00pm | 3:30pm |
Wednesday | 01/02/2023 | 2:00pm | 3:30pm |
Wednesday | 22/02/2023 | 2:00pm | 3:30pm |
Wednesday | 01/03/2023 | 2:00pm | 3:30pm |
Wednesday | 08/03/2023 | 2:00pm | 3:30pm |
Wednesday | 22/03/2023 | 2:00pm | 3:30pm |
Wednesday | 28/03/2023 | 2:00pm | 3:30pm |
Wednesday | 18/04/2023 | 2:00pm | 3:30pm |
Wednesday | 25/04/2023 | 2:00pm | 3:30pm |
Wednesday | 09/05/2023 | 2:00pm | 3:30pm |
Wednesday | 16/05/2023 | 2:00pm | 3:30pm |
Wednesday | 23/05/2023 | 2:00pm | 3:30pm |
Wednesday | 13/06/2023 | 2:00pm | 3:30pm |
Wednesday | 04/07/2023 | 2:00pm | 3:30pm |
Wednesday | 25/07/2023 | 2:00pm | 3:30pm |
Wednesday | 16/08/2023 | 2:00pm | 3:30pm |
Wednesday | 13/09/2023 | 2:00pm | 3:30pm |
Wednesday | 20/09/2023 | 2:00pm | 3:30pm |
Wednesday | 27/09/2023 | 2:00pm | 3:30pm |
Wednesday | 11/10/2023 | 2:00pm | 3:30pm |
Wednesday | 18/10/2023 | 2:00pm | 3:30pm |
Wednesday | 01/11/2023 | 2:00pm | 3:30pm |
Wednesday | 08/11/2023 | 2:00pm | 3:30pm |
Wednesday | 15/11/2023 | 2:00pm | 3:30pm |
Wednesday | 29/11/2023 | 2:00pm | 3:30pm |
Wednesday | 06/12/2023 | 2:00pm | 3:30pm |
Wednesday | 13/12/2023 | 2:00pm | 3:30pm |
Wednesday | 20/12/2023 | 2:00pm | 3:30pm |
Wednesday | 10/01/2024 | 2:00pm | 3:30pm |
Wednesday | 17/01/2024 | 2:00pm | 3:30pm |
Wednesday | 24/01/2024 | 2:00pm | 3:30pm |
Wednesday | 07/02/2024 | 2:00pm | 3:30pm |
Wednesday | 14/02/2024 | 2:00pm | 3:30pm |
Wednesday | 28/02/2024 | 2:00pm | 3:30pm |
Wednesday | 06/03/2024 | 2:00pm | 3:30pm |
Wednesday | 13/03/2024 | 2:00pm | 3:30pm |
Wednesday | 20/03/2024 | 2:00pm | 3:30pm |
Wednesday | 09/04/2024 | 2:00pm | 3:30pm |
Wednesday | 16/04/2024 | 2:00pm | 3:30pm |
Wednesday | 23/04/2024 | 2:00pm | 3:30pm |
Wednesday | 14/05/2024 | 2:00pm | 3:30pm |
Wednesday | 21/05/2024 | 2:00pm | 3:30pm |
Wednesday | 04/06/2024 | 2:00pm | 3:30pm |
Wednesday | 03/07/2024 | 2:00pm | 3:30pm |
Wednesday | 24/07/2024 | 2:00pm | 3:30pm |
Wednesday | 14/08/2024 | 2:00pm | 3:30pm |
Wednesday | 11/09/2024 | 2:00pm | 3:30pm |
Wednesday | 18/09/2024 | 2:00pm | 3:30pm |
Wednesday | 25/09/2024 | 2:00pm | 3:30pm |
Wednesday | 09/10/2024 | 2:00pm | 3:30pm |
Wednesday | 16/10/2024 | 2:00pm | 3:30pm |
Wednesday | 23/10/2024 | 2:00pm | 3:30pm |
Wednesday | 06/11/2024 | 2:00pm | 3:30pm |
Wednesday | 13/11/2024 | 2:00pm | 3:30pm |
Wednesday | 20/11/2024 | 2:00pm | 3:30pm |
Wednesday | 04/12/2024 | 2:00pm | 3:30pm |
Wednesday | 11/12/2024 | 2:00pm | 3:30pm |
Wednesday | 18/12/2024 | 2:00pm | 3:30pm |
Wednesday | 08/01/2025 | 2:00pm | 3:30pm |
Wednesday | 15/01/2025 | 2:00pm | 3:30pm |
Wednesday | 22/01/2025 | 2:00pm | 3:30pm |
Wednesday | 05/02/2025 | 2:00pm | 3:30pm |
Wednesday | 12/02/2025 | 2:00pm | 3:30pm |
Wednesday | 26/02/2025 | 2:00pm | 3:30pm |
Wednesday | 05/03/2025 | 2:00pm | 3:30pm |
Wednesday | 12/03/2025 | 2:00pm | 3:30pm |
Wednesday | 02/04/2025 | 2:00pm | 3:30pm |
Wednesday | 09/04/2025 | 2:00pm | 3:30pm |
Wednesday | 30/04/2025 | 2:00pm | 3:30pm |
Wednesday | 07/05/2025 | 2:00pm | 3:30pm |
Wednesday | 14/05/2025 | 2:00pm | 3:30pm |
Wednesday | 04/06/2025 | 2:00pm | 3:30pm |
Wednesday | 18/06/2025 | 2:00pm | 3:30pm |
Wednesday | 09/07/2025 | 2:00pm | 3:30pm |
Wednesday | 30/07/2025 | 2:00pm | 3:30pm |
Wednesday | 20/08/2025 | 2:00pm | 3:30pm |
Charity number
1185038
bottom of page