top of page

Sing Your Heart Out
Singing workshops for mental wellbeing
Sheringham
Lighthouse

62 Cromer Rd, Sheringham NR26 8RT, UK
See Map below dates
Venue Session Day | Date | Start time | End time |
---|---|---|---|
Monday | 21/03/2022 | 2:00pm | 3:30pm |
Monday | 28/03/2022 | 2:00pm | 3:30pm |
Monday | 04/04/2022 | 2:00pm | 3:30pm |
Monday | 25/04/2022 | 2:00pm | 3:30pm |
Monday | 09/05/2022 | 2:00pm | 3:30pm |
Monday | 16/05/2022 | 2:00pm | 3:30pm |
Monday | 22/05/2022 | 2:00pm | 3:30pm |
Monday | 29/05/2022 | 2:00pm | 3:30pm |
Monday | 12/06/2022 | 2:00pm | 3:30pm |
Monday | 19/06/2022 | 2:00pm | 3:30pm |
Monday | 26/06/2022 | 2:00pm | 3:30pm |
Monday | 17/07/2022 | 2:00pm | 3:30pm |
Monday | 08/08/2022 | 2:00pm | 3:30pm |
Monday | 21/08/2022 | 2:00pm | 3:30pm |
Monday | 04/09/2022 | 2:00pm | 3:30pm |
Monday | 11/09/2022 | 2:00pm | 3:30pm |
Monday | 25/09/2022 | 2:00pm | 3:30pm |
Monday | 02/10/2022 | 2:00pm | 3:30pm |
Monday | 09/10/2022 | 2:00pm | 3:30pm |
Monday | 16/10/2022 | 2:00pm | 3:30pm |
Monday | 31/10/2022 | 2:00pm | 3:30pm |
Monday | 07/11/2022 | 2:00pm | 3:30pm |
Monday | 14/11/2022 | 2:00pm | 3:30pm |
Monday | 28/11/2022 | 2:00pm | 3:30pm |
Monday | 05/12/2022 | 2:00pm | 3:30pm |
Monday | 12/12/2022 | 2:00pm | 3:30pm |
Monday | 19/12/2022 | 2:00pm | 3:30pm |
Monday | 09/01/2023 | 2:00pm | 3:30pm |
Monday | 16/01/2023 | 2:00pm | 3:30pm |
Monday | 23/01/2023 | 2:00pm | 3:30pm |
Monday | 30/01/2023 | 2:00pm | 3:30pm |
Monday | 20/02/2023 | 2:00pm | 3:30pm |
Monday | 27/02/2023 | 2:00pm | 3:30pm |
Monday | 06/03/2023 | 2:00pm | 3:30pm |
Monday | 20/03/2023 | 2:00pm | 3:30pm |
Monday | 26/03/2023 | 2:00pm | 3:30pm |
Monday | 02/04/2023 | 2:00pm | 3:30pm |
Monday | 16/04/2023 | 2:00pm | 3:30pm |
Monday | 23/04/2023 | 2:00pm | 3:30pm |
Monday | 14/05/2023 | 2:00pm | 3:30pm |
Monday | 21/05/2023 | 2:00pm | 3:30pm |
Monday | 11/06/2023 | 2:00pm | 3:30pm |
Monday | 02/07/2023 | 2:00pm | 3:30pm |
Monday | 23/07/2023 | 2:00pm | 3:30pm |
Monday | 14/08/2023 | 2:00pm | 3:30pm |
Monday | 11/09/2023 | 2:00pm | 3:30pm |
Monday | 18/09/2023 | 2:00pm | 3:30pm |
Monday | 25/09/2023 | 2:00pm | 3:30pm |
Monday | 09/10/2023 | 2:00pm | 3:30pm |
Monday | 16/10/2023 | 2:00pm | 3:30pm |
Monday | 30/10/2023 | 2:00pm | 3:30pm |
Monday | 06/11/2023 | 2:00pm | 3:30pm |
Monday | 13/11/2023 | 2:00pm | 3:30pm |
Monday | 27/11/2023 | 2:00pm | 3:30pm |
Monday | 04/12/2023 | 2:00pm | 3:30pm |
Monday | 11/12/2023 | 2:00pm | 3:30pm |
Monday | 18/12/2023 | 2:00pm | 3:30pm |
Monday | 08/01/2024 | 2:00pm | 3:30pm |
Monday | 15/01/2024 | 2:00pm | 3:30pm |
Monday | 22/01/2024 | 2:00pm | 3:30pm |
Monday | 05/02/2024 | 2:00pm | 3:30pm |
Monday | 12/02/2024 | 2:00pm | 3:30pm |
Monday | 26/02/2024 | 2:00pm | 3:30pm |
Monday | 04/03/2024 | 2:00pm | 3:30pm |
Monday | 11/03/2024 | 2:00pm | 3:30pm |
Monday | 18/03/2024 | 2:00pm | 3:30pm |
Monday | 07/04/2024 | 2:00pm | 3:30pm |
Monday | 14/04/2024 | 2:00pm | 3:30pm |
Monday | 21/04/2024 | 2:00pm | 3:30pm |
Monday | 12/05/2024 | 2:00pm | 3:30pm |
Monday | 19/05/2024 | 2:00pm | 3:30pm |
Monday | 02/06/2024 | 2:00pm | 3:30pm |
Monday | 01/07/2024 | 2:00pm | 3:30pm |
Monday | 22/07/2024 | 2:00pm | 3:30pm |
Monday | 12/08/2024 | 2:00pm | 3:30pm |
Monday | 09/09/2024 | 2:00pm | 3:30pm |
Monday | 16/09/2024 | 2:00pm | 3:30pm |
Monday | 23/09/2024 | 2:00pm | 3:30pm |
Monday | 07/10/2024 | 2:00pm | 3:30pm |
Monday | 14/10/2024 | 2:00pm | 3:30pm |
Monday | 21/10/2024 | 2:00pm | 3:30pm |
Monday | 04/11/2024 | 2:00pm | 3:30pm |
Monday | 11/11/2024 | 2:00pm | 3:30pm |
Monday | 18/11/2024 | 2:00pm | 3:30pm |
Monday | 02/12/2024 | 2:00pm | 3:30pm |
Monday | 09/12/2024 | 2:00pm | 3:30pm |
Monday | 16/12/2024 | 2:00pm | 3:30pm |
Monday | 06/01/2025 | 2:00pm | 3:30pm |
Monday | 13/01/2025 | 2:00pm | 3:30pm |
Monday | 20/01/2025 | 2:00pm | 3:30pm |
Monday | 03/02/2025 | 2:00pm | 3:30pm |
Monday | 10/02/2025 | 2:00pm | 3:30pm |
Monday | 24/02/2025 | 2:00pm | 3:30pm |
Monday | 03/03/2025 | 2:00pm | 3:30pm |
Monday | 10/03/2025 | 2:00pm | 3:30pm |
Monday | 31/03/2025 | 2:00pm | 3:30pm |
Monday | 07/04/2025 | 2:00pm | 3:30pm |
Monday | 14/04/2025 | 2:00pm | 3:30pm |
Monday | 28/04/2025 | 2:00pm | 3:30pm |
Monday | 12/05/2025 | 2:00pm | 3:30pm |
Monday | 02/06/2025 | 2:00pm | 3:30pm |
Monday | 16/06/2025 | 2:00pm | 3:30pm |
Monday | 07/07/2025 | 2:00pm | 3:30pm |
Monday | 28/07/2025 | 2:00pm | 3:30pm |
Monday | 18/08/2025 | 2:00pm | 3:30pm |
Charity number
1185038
bottom of page